Save or Print Segmented “Walk the Walk” Event CLICK HERE
Revised 4-23-21
HWY 20 M. Marker | Walking dates | Day’s start pt. | MoH Recipient | War | Information Links |
0 to 6 | Day 1 May 11, 2020 | Border | Bates, Delavan | Civil War | https://en.wikipedia.org/wiki/Delavan_Bates |
0 to 6 | Day 1 May 11, 2020 | Bourke, John G. | Civil War | https://en.wikipedia.org/wiki/John_Gregory_Bourke | |
6 to 12 | Day 1 May 11, 2020 | Stay in | Tominac, John J. | WW ll | https://en.wikipedia.org/wiki/John_J._Tominac |
12 to 18 | Day 1 May 11, 2020 | Ft. Robinson | Duncan, James K.L. | Civil War | https://en.wikipedia.org/wiki/James_K._L._Duncan |
18 to 24 | Day 1 May 11, 2020 | nites of May 10 | Flanagan, Augusin | Civil War | https://en.wikipedia.org/wiki/Augustin_Flanagan |
24 to 30 | Day 1 May 11, 2020 | & May 11 | Hanks, Joseph | Civil War | https://en.wikipedia.org/wiki/Joseph_Hanks_(Medal_of_Honor) |
30 to 36 | Day 1 May 11, 2020 | Henry, Guy | Civil War | https://en.wikipedia.org/wiki/Guy_Vernor_Henry | |
36 to 42 | Day 2 May 12, 2020 | Crawford | Howe, Orion P. | Civil War | https://en.wikipedia.org/wiki/Orion_P._Howe |
42 to 48 | Day 2 May 12, 2020 | Stay in | Johnston, David | Civil War | http://www.infantry8thmo.org/BioJohnstonD.html |
48 to 54 | Day 2 May 12, 2020 | Hay Springs | Josselyn, Simeon T. | Civil War | https://valor.militarytimes.com/hero/2878 |
54 to 60 | Day 2 May 12, 2020 | nite of May 12 | McConnell, Samuel | Civil War | http://www.vconline.org.uk/samuel-mcconnell/4593773889 |
60 to 66 | Day 2 May 12, 2020 | Miller, Jacob C. | Civil War | https://www.flickr.com/photos/cassowaryprods/39240739195 | |
66 to 72 | Day 2 May 12, 2020 | Miller, James P. | Civil War | http://www.iowacivilwarmonuments.com/cgi-bin/gaarddetails.pl?1240531677 | |
72 to 78 | Day 3 May 13, 2020 | Hay Springs | Prentice, Joseph R. | Civil War | https://www.findagrave.com/memorial/6405225/joseph-rollin-prentice |
78 to 84 | Day 3 May 13, 2020 | Stay in | Shapland, John | Civil War | https://www.findagrave.com/memorial/6404327/john-shapland |
84 to 90 | Day 3 May 13, 2020 | Gordon | Traynor, Andrew | Civil War | https://en.wikipedia.org/wiki/Andrew_Traynor |
90 to 96 | Day 3 May 13, 2020 | nite of May 13 | Vifquain, Victor | Civil War | https://en.wikipedia.org/wiki/Victor_Vifquain |
96 to 102 | Day 3 May 13, 2020 | Widick, Andrew J. | Civil War | https://www.findagrave.com/memorial/6826128/andrew-jackson-widick | |
102 to 108 | Day 3 May 13, 2020 | Williams, William H. | Civil War | https://en.wikipedia.org/wiki/William_Haliday_Williams | |
108 to 114 | Day 4 May 14, 2020 | Gordon | Babcock, John B. | Indian Wars | https://en.wikipedia.org/wiki/John_B._Babcock |
114 to 120 | Day 4 May 14, 2020 | Stay in | Butler, Edmund | Indian Wars | https://en.wikipedia.org/wiki/Edmond_Butler |
120 to 126 | Day 4 May 14, 2020 | Cody | Canfield, Heth | Indian Wars | https://valor.militarytimes.com/hero/1355 |
126 to 132 | Day 4 May 14, 2020 | nite of May 14 | Cody, William F. | Indian Wars | http://www.historybyzim.com/2014/01/buffalo-bill-cody-and-the-medal-of-honor/ |
132 to 138 | Day 4 May 14, 2020 | Co-rux-d-kah-Wadde | Indian Wars | https://en.wikipedia.org/wiki/Co-Rux-Te-Chod-Ish | |
138 to 144 | Day 4 May 14, 2020 | Day Matthias W. | Indian Wars | https://en.wikipedia.org/wiki/Matthias_W._Day | |
144 to 150 | Day 5 May 15, 2020 | Cody | Denny, John | Indian Wars | https://en.wikipedia.org/wiki/John_Denny_(Medal_of_Honor) |
150 to 156 | Day 5 May 15, 2020 | Stay in | Foley, John H. | Indian Wars | https://en.wikipedia.org/wiki/John_H._Foley |
156 to 162 | Day 5 May 15, 2020 | Valentine | Grant, George | Indian Wars | https://www.findagrave.com/memorial/6404325/george-grant |
162 to 168 | Day 5 May 15, 2020 | nite of May 15 | Herron, Leander | Indian Wars | https://en.wikipedia.org/wiki/Leander_Herron |
168 to 174 | Day 5 May 15, 2020 | Heyl, Charles H. | Indian Wars | https://en.wikipedia.org/wiki/Charles_H._Heyl | |
174 to 180 | Day 5 May 15, 2020 | Himmelsback, Michael | Indian Wars | https://valor.militarytimes.com/hero/2357 | |
180 to 186 | Day 6 May 16, 2020 | Valentine | Hubbard, Thomas | Indian Wars | https://valor.militarytimes.com/hero/3005 |
186 to 192 | Day 6 May 16, 2020 | Stay in | Johnson, Henry | Indian Wars | https://en.wikipedia.org/wiki/Henry_Johnson_(Buffalo_Soldier) |
192 to 198 | Day 6 May 16, 2020 | Wood Lake | Jordan, George | Indian Wars | https://en.wikipedia.org/wiki/George_Jordan_(Medal_of_Honor) |
198 to 204 | Day 6 May 16, 2020 | nite of May 16 | Leonard, Patrick J. | Indian Wars | https://en.wikipedia.org/wiki/Patrick_James_Leonard |
204 to 210 | Day 6 May 16, 2020 | NO AM. LEG | Leonard, Patrick T. | Indian Wars | https://en.wikipedia.org/wiki/Patrick_Thomas_Leonard |
210 to 216 | Day 6 May 16, 2020 | Lewis, William B. | Indian Wars | https://valor.militarytimes.com/hero/3221 | |
216 to 222 | Day 7 May 17, 2020 | Wood Lake | Lohnes, Francis W. | Indian Wars | http://www.cmohs.org/recipient-detail/1755/lohnes-francis-w.php |
222 to 228 | Day 7 May 17, 2020 | Stay in | Lytton, Jeptha L. | Indian Wars | https://valor.militarytimes.com/hero/1663 |
228 to 234 | Day 7 May 17, 2020 | Bassett | Miller, George | Indian Wars | https://www.findagrave.com/memorial/12023/george-miller |
234 to 240 | Day 7 May 17, 2020 | nite of May 17 | Mott, John | Indian Wars | https://army.togetherweserved.com/army/servlet/tws.webapp.WebApp?cmd=ShadowBoxProfile&type=Person&ID=372931 |
240 to 246 | Day 7 May 17, 2020 | Stance, Emanuel | Indian Wars | https://en.wikipedia.org/wiki/Emanuel_Stance | |
246 to 252 | Day 7 May 17, 2020 | Strayer, William H. | Indian Wars | https://en.wikipedia.org/wiki/William_H._Strayer | |
252 to 258 | Day 8 May 18, 2020 | Bassett | Thompson, George W. | Indian Wars | https://en.wikipedia.org/wiki/George_W._Thompson_(Medal_of_Honor) |
258 to 264 | Day 8 May 18, 2020 | Stay in | Vokes, Leroy H. | Indian Wars | https://en.wikipedia.org/wiki/Leroy_H._Vokes |
264 to 270 | Day 8 May 18, 2020 | Atkinson | Wilson, William O. | Indian Wars | https://en.wikipedia.org/wiki/William_Othello_Wilson |
270 to 276 | Day 8 May 18, 2020 | nite of May 18 | Holderman, Nelson M. | WW 1 | https://en.wikipedia.org/wiki/Nelson_M._Holderman |
276 to 282 | Day 8 May 18, 2020 | Rickenbacker, Edward V. | WW 1 | https://en.wikipedia.org/wiki/Eddie_Rickenbacker | |
282 to 288 | Day 8 May 18, 2020 | Ehle, John W. | War With Spain | https://en.wikipedia.org/wiki/John_Walter_Ehle | |
288 to 294 | Day 9 May 19, 2020 | Atkinson | Meredith, James | War With Spain | https://en.wikipedia.org/wiki/James_Meredith_(Medal_of_Honor) |
294 to 300 | Day 9 May 19, 2020 | stay in | Schmidt, Otto Diller | War With Spain | https://en.wikipedia.org/wiki/Otto_Diller_Schmidt |
300 to 306 | Day 9 May 19, 2020 | Orchard | Volz, Jacob, Jr. | War With Spain | https://en.wikipedia.org/wiki/Jacob_Volz |
306 to 312 | Day 9 May 19, 2020 | nite of May 19 | Gomez, Edward | Korean Conflict | https://www.findagrave.com/memorial/11429/edward-gomez |
312 to 318 | Day 9 May 19, 2020 | Kouma, Ernest R. | Korean Conflict | https://en.wikipedia.org/wiki/Ernest_R._Kouma | |
318 to 324 | Day 9 May 19, 2020 | Baker, Vernon | WW ll | https://en.wikipedia.org/wiki/Vernon_Baker | |
324 to 330 | Day 10 May 20, 2020 | Orchard | Bauer, Harold W. | WW ll | https://en.wikipedia.org/wiki/Harold_W._Bauer |
330 to 336 | Day 10 May 20, 2020 | stay in | Booker, Robert D. | WW ll | https://en.wikipedia.org/wiki/Robert_D._Booker |
336 to 342 | Day 10 May 20, 2020 | Osmond | Cown, Richard E. | WW ll | https://en.wikipedia.org/wiki/Richard_Cowan_(soldier) |
342 to 348 | Day 10 May 20, 2020 | nite of May 20 | Young, Gerald O. | Vietnam Conflict | https://en.wikipedia.org/wiki/Gerald_O._Young |
348 to 354 | Day 10 May 20, 2020 | Lindstrom, Floyd K. | WW ll | https://en.wikipedia.org/wiki/Floyd_K._Lindstrom | |
354 to 360 | Day 10 May 20, 2020 | Parle, John J. | WW ll | https://en.wikipedia.org/wiki/John_Joseph_Parle | |
360 to 366 | Day 11 May 21, 2020 | Osmond | Powers, Leo J. | WWII | https://en.wikipedia.org/wike/Leo J. Powers |
366 to 372 | Day 11 May 21, 2020 | stay in | Shughart, Randall D. | Mogadishu | https://en.wikipedia.org/wiki/Randy_Shughart |
372 to 378 | Day 11 May 21, 2020 | Laurel | Coates, Jefferson | Civil War | https://en.wikipedia.org/wiki/Jefferson Coates |
378 to 384 | Day 11 May 21, 2020 | nite of May 11 | Treadwell, Jack L. | WW ll | https://en.wikipedia.org/wiki/Jack_L._Treadwell#Post_war |
384 to 390 | Day 11 May 21, 2020 | Coker, Ronald L. | Vietnam Conflict | https://en.wikipedia.org/wiki/Ronald_L._Coker | |
390to 396 | Day 11 May 21, 2020 | Fous, James | Vietnam Conflict | https://en.wikipedia.org/wiki/James_W._Fous | |
396 to 402 | Day 12 May 22, 2020 | Laurel | Keith, Miguel | Vietnam Conflict | https://en.wikipedia.org/wiki/Miguel_Keith |
402 to 408 | Day 12 May 22, 2020 | Hibbs, Robert J. | Vietnam Conflict | https://en.wikipedia.org/wiki/Robert_John_Hibbs | |
408 to 414 | Day 12 May 22, 2020 | Kerrey Joseph Robert | Vietnam Conflict | https://valor.militarytimes.com/hero/2126 | |
414 to 420 | Day 12 May 22, 2020 | Schwab, Donald K. | WW ll | https://en.wikipedia.org/wiki/Donald_K._Schwab | |
420 to 426 | Day 12 May 22, 2020 | Mission | Hansen, Dale M. | WW ll | https://en.wikipedia.org/wiki/Dale_M._Hansen |
426 to S.F. Park | Day 12 May 22, 2020 | Accomplished | Hagemeister, Charles C.*** | Vietnam Conflict | https://en.wikipedia.org/wiki/Charles_C._Hagemeister |
Day | Date | Start mile marker | Leaving | ||
1 | 11th of May | 0 | BORDER | ||
2 | 12th of May | 37 | CRAWFORD | ||
3 | 13th of May | 74 | HAY SPRINGS | ||
4 | 14th of May | 111 | GORDON | ||
5 | 15th of May | 148 | CODY | ||
6 | 16th of May | 185 | VALENTINE | ||
7 | 17th of May | 222 | WOOD LAKE | ||
8 | 18th of May | 259 | BASSETT | ||
9 | 19th of May | 296 | ATKINSON | ||
10 | 20th of May | 333 | ORCHARD | ||
11 | 21st of May | 370 | OSMOND | ||
12 | 22nd of May | 407 | LAUREL | ||
THE ABOVE CHART FIGURES IN THE EXTRA MILE WE WALK EACH DAY |